Each production lot is sampled and sent to an independent US laboratory for purity by RP-HPLC and identity by ESI-MS. Find the lot number printed on your vial beneath the compound name, and enter it here to retrieve its certificate.
| Compound | Lot | Purity | Certificate |
|---|---|---|---|
| HCG | BR-2608-0448 | — | Pending upload |
| GHRP-6 | BR-2608-0402 | — | Pending upload |
| Glutathione | BR-2608-0466 | — | Pending upload |
| DSIP | BR-2607-0369 | — | Pending upload |
| Dihexa | BR-2608-0450 | — | Pending upload |
| Epitalon | BR-2608-0455 | — | Pending upload |
| AOD-9604 | BR-2608-0433 | — | Pending upload |
| 5-Amino-1MQ | BR-2608-0470 | — | Pending upload |
| Cagrilintide | BR-2608-0440 | — | Pending upload |
| Cagrisema | BR-2608-0472 | — | Pending upload |
| CJC-1295 (no DAC) | BR-2607-0377 | — | Pending upload |
| GHRP-2 | BR-2608-0409 | — | Pending upload |
| BPC-157 | BR-2608-0417 | — | Pending upload |
| BPC-157 / TB-500 Blend | BR-2607-0391 | — | Pending upload |
| GHK-Cu | BR-2608-0461 | — | Pending upload |
How the testing works, and what each number means, is explained on third-party testing.